tabla comparativa
AG = Admite anuncios graficos
A.T = Admite anuncios de texto
|
Empresa |
Pais |
A.G |
A.T |
CPC |
CPM |
$ |
Rank |
Usab. |
Total |
| Adbrite | USA | SI | SI | SI | SI | 1 | 9 | 4 | 5 |
| Adsense | USA | SI | SI | SI | SI | 9 | 10 | 7 | 8,5 |
| Adtoll | Australia | SI | SI | NO | SI | 4 | 7 | 5 | 5,3 |
| Intercronos | España | SI | NO | SI | NO | 0 | 1 | 9 | 3,3 |
| Nomada Ads | Puerto R | NO | SI | SI | NO | 3 | 3 | 7 | 4,3 |
| Scribe Fire | USA | SI | SI | SI | SI | 5 | 5 | 5 | 5 |
| Impresiones web | España | SI | SI | SI | SI | 2 | 8 | 4 | 4,6 |
| Netfilia | España | SI | SI | SI | NO | 4 | 6 | 7 | 5,6 |
| Oxado | Irlanda | SI | SI | SI | NO | 0 | 7 | 6 | 4,3 |
| Netaffiliation | Francia | SI | SI | SI | NO | 1 | 4 | 5 | 3,3 |
| LinkShare | USA | SI | NO | NO | NO | 5 | 8 | 5 | 6 |
| Adengage | USA | SI | SI | SI | SI | 4 | 8 | 3 | 4 |
| Hotwords | ARGENT. | SI | NO | SI | NO | 1 | 2 | 3 | 1 |
| Shopall | USA | SI | SI | NO | SI | 2 | 5 | 6 | 4.5 |
| Searchfeer | INGLATE | SI | NO | SI | NO | 1 | 5 | 4 | 5 |
|
Empresa |
Pais |
A.G |
A.T |
CPC |
CPM |
$ |
Rank |
Usab. |
Total |
| Allposters | USA | SI | NO | SI | NO | 3 | 3 | 5 | 6 |
| Netfilia | ESPAÑA | SI | NO | SI | NO | 4 | 5 | 7 | 6 |
| Exponsor | ESPAÑA | NO | SI | SI | NO | 0 | 3 | 5 | 2 |
| Mooxar | USA | SI | NO | SI | SI | 5 | 3 | 7 | 6 |
| Adprox | ESPAÑA | SI | NO | SI | SI | 2 | 5 | 7 | 4.8 |
| Bivvertiser | USA | NO | SI | SI | SI | 3 | 5 | 5 | 4 |
| Affiliate Future | ESPAÑA | SI | NO | SI | NO | 4 | 3 | 7 | 6 |
| Ads By Words | ESPAÑA | SI | SI | SI | SI | 3 | 3 | 7 | 5 |
| Clicksor | USA | SI | SI | SI | SI | 4 | 6 | 3 | 4 |
| Exoclick | USA | SI | SI | SI | SI | 2 | 7 | 5 | 5 |
| Publisher Partner | USA | NO | NO | SI | NO | 0 | 2 | 3 | 1 |
| Chitika | USA | NO | SI | SI | NO | 0 | 4 | 6 | 3 |
| Argonas | España | SI | NO | NO | NO | 0 | 2 | 7 | 5 |
| Comission junction | USA | SI | SI | SI | NO | 6 | 8 | 5 | 6 |
| Smowtion Media | España | SI | NO | SI | SI | 4 | 3 | 6 | 6 |
|
Empresa |
Pais |
A.G |
A.T |
CPC |
CPM |
$ |
Rank |
Usab. |
Total |
| Tradedoubler | SI | NO | SI | SI | 5 | 3 | 6 | 6 | |
| Pog Ads | USA | SI | SI | SI | NO | 2 | 5 | 5 | 5 |
| Public Idees | ES | SI | SI | SI | NO | 2 | 5 | 7 | 6 |
| Expoactive | USA | SI | NO | SI | NO | 1 | 2 | 5 | 3 |
| Revenue Pilot | USA | SI | NO | SI | NO | 3 | 6 | 4 | 5 |
| fairadx-network | USA | SI | NO | SI | SI | 0 | 5 | 3 | 3 |
| Hiperbidder | USA | SI | NO | SI | NO | 2 | 6 | 4 | 5 |
| Edintorni | Italia | N | S | S | N | 5 | 6 | 9 | 7 |
| Aedgency | España | S | S | S | S | 6 | 6 | 5 | 7 |
| ADPV | España | Si | Si | Si | Si | ? | 4 | 7 | 6 |
| INFOLINKS | EU | Si | Si | Si | Si | ¿? | 7 | 6 | 7 |
| ADJAL | España | Si | Si | No | No | ¿? | 3 | 5 | 5 |
Permalink : Comentarios (0) : Nov 3rd, 2008



